Women's Dress and Jacket Two-Piece Set
- Regular Price
- $96.59
- Sale Price
- $96.59
- Regular Price
- Unit Price
- per
Women's Dress and Jacket Two-Piece Set
Bring your outfit together with a coordinating dress and jacket. Wear both pieces for a matched look, or style them separately with favorites from your wardrobe.
Product details
- Two-piece set with a dress and coordinating jacket
- Available in light gray, pink, orange, black, and rose red
- Sizes S, M, L, XL, XXL, and XXXL
Dress size chart (CM)
| Size | Length (cm) | Bust (cm) |
|---|---|---|
| S | 115 | 92 |
| M | 116 | 97 |
| L | 117 | 102 |
| XL | 118 | 107 |
| 2XL | 119 | 112 |
| 3XL | 120 | 117 |
Dress size chart (Inches)
| Size | Length (in) | Bust (in) |
|---|---|---|
| S | 45.3 | 36.2 |
| M | 45.7 | 38.2 |
| L | 46.1 | 40.2 |
| XL | 46.5 | 42.1 |
| 2XL | 46.9 | 44.1 |
| 3XL | 47.2 | 46.1 |
Jacket size chart (CM)
| Size | Length (cm) | Bust (cm) | Sleeve length (cm) |
|---|---|---|---|
| S | 58 | 105 | 60 |
| M | 59 | 110 | 61 |
| L | 60 | 115 | 62 |
| XL | 61 | 120 | 63 |
| 2XL | 62 | 125 | 64 |
| 3XL | 63 | 130 | 65 |
Jacket size chart (Inches)
| Size | Length (in) | Bust (in) | Sleeve length (in) |
|---|---|---|---|
| S | 22.8 | 41.3 | 24.0 |
| M | 23.2 | 43.3 | 24.4 |
| L | 23.6 | 45.3 | 24.4 |
| XL | 24.0 | 47.2 | 24.8 |
| 2XL | 24.4 | 49.2 | 25.2 |
| 3XL | 24.8 | 51.2 | 25.6 |
Chart sizes 2XL and 3XL correspond to the XXL and XXXL options.
Free returns offered on all products
Simply return your item in it's original unworn condition complete with attached tags using the Returns form provided with your item.